The Bridgestone 3.0 Journey Report and the Sustainability website refer to the Global Reporting Initiative (GRI) Standards.
GRI Index
Universal Standards
| No. | Indicator | Bridgestone 3.0 Journey 2025 Integrated Report |
Website |
|---|---|---|---|
| GRI 2: General Disclosures 2021 | |||
| 2-1 | Organizational details | • Corporate and Investor Information - Page 111 | • Corporate Profile • BRIDGESTONE DATA • Locations |
| 2-2 | Entities included in the organization’s sustainability reporting | • Editorial Policy - Page 3 | • Securities Report |
| 2-3 | Reporting period, frequency and contact point | • Editorial Policy - Page 3 • Back Cover |
• Reporting Center • Integrated Report • Securities Report |
| 2-4 | Restatements of information | • Non-Financial Data - Page 102-105 | • Environmental data • Social and governance data |
| 2-5 | External assurance | • Non-Financial Data - Page 102-105 | • Independent Assurance Statement |
| 2-6 | Activities, value chain and other business relationships | • Overview of the Bridgestone Group - Page 4-5 • Feature: Sustainable Procurement - Page 48-52 • Markets to Grow: “Toward Growth with Quality” - Page 56-58 • Commercial BtoB Solutions - Page 59-62 • “Bridgestone Way” to Contribute to Our Stakeholders - Page 68 • Sustainability Business Model - Page 73-79 |
• BRIDGESTONE DATA • Securities Report • Building a Foundation for Sustainable Value Creation |
| 2-7 | Employees | • Non-Financial Data - Page 102-105 | • Social and governance data • Employment status |
| 2-8 | Workers who are not employees | - | - |
| 2-9 | Governance structure and composition | • Corporate Governance - Page 89-92 • Board of Directors and Executive Officers - Page 93 • Interview with the Chairperson of the Board of Directors - Page 94-99 |
• Corporate Governance • Executives • Securities Report • Articles of Incorporation • Sustainability Management |
| 2-10 | Nomination and selection of the highest governance body | • Corporate Governance - Page 89-92 • Interview with the Chairperson of the Board of Directors - Page 94-99 |
• Corporate Governance • Report on the Corporate Governance Code • Securities Report • Articles of Incorporation |
| 2-11 | Chair of the highest governance body | • Corporate Governance - Page 89-92 • Interview with the Chairperson of the Board of Directors - Page 94-99 |
• Corporate Governance • Report on the Corporate Governance Code |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | • Identifying Sustainability Priorities through Dialogue with Stakeholders - Page 72 • Corporate Governance - Page 89-92 • Interview with the Chairperson of the Board of Directors - Page 94-99 • Climate and Nature-related Risk Management and Responses to TCFD and TNFD - Page 106-110 |
• Bridgestone's Sustainability Journey • Sustainability Priority Items • Sustainability Management • TCFD and TNFD Index • Report on the Corporate Governance Code • Securities Report |
| 2-13 | Delegation of responsibility for managing impacts | • Corporate Governance - Page 89-92 • Interview with the Chairperson of the Board of Directors - Page 94-99 • Climate and Nature-related Risk Management and Responses to TCFD and TNFD - Page 106-110 |
• Bridgestone's Sustainability Journey • Sustainability Priority Items • Sustainability Management • TCFD and TNFD Index • Report on the Corporate Governance Code |
| 2-14 | Role of the highest governance body in sustainability reporting | • Identifying Sustainability Priorities through Dialogue with Stakeholders - Page 72 • Corporate Governance - Page 89-92 • Interview with the Chairperson of the Board of Directors - Page 94-99 • Climate and Nature-related Risk Management and Responses to TCFD and TNFD - Page 106-110 |
• Bridgestone's Sustainability Journey • Sustainability Priority Items • Sustainability Management • TCFD and TNFD Index |
| 2-15 | Conflicts of interest | - | • Report on the Corporate Governance Code • Securities Report • Notice of Shareholders' Meeting |
| 2-16 | Communication of critical concerns | • Compliance, Fair Competition - Page 88 | • Compliance, Fair Competition |
| 2-17 | Collective knowledge of the highest governance body | • Corporate Governance - Page 89-92 • Interview with the Chairperson of the Board of Directors - Page 94-99 |
• Report on the Corporate Governance Code |
| 2-18 | Evaluation of the performance of the highest governance body | • Corporate Governance - Page 89-92 • Interview with the Chairperson of the Board of Directors - Page 94-99 |
• Report on the Corporate Governance Code |
| 2-19 | Remuneration policies | • Corporate Governance - Page 89-92 • Feature: Interview with Independent Directors - Page 104-107 |
• Securities Report |
| 2-20 | Process to determine remuneration | • Corporate Governance - Page 89-92 • Feature: Interview with Independent Directors - Page 104-107 |
• Securities Report • Notice of Shareholders' Meeting |
| 2-21 | Annual total compensation ratio | - | - |
| 2-22 | Statement on sustainable development strategy | • Global CEO Commitment - Page 10-18 | • Global CEO Commitment |
| 2-23 | Policy commitments | • Feature: Sustainable Procurement - Page 48-52 • Respect for Human Rights - Page 81-82 |
• Bridgestone's Sustainability Journey • Human Rights, Labor Practices • Global Human Rights Policy • Safety, Industrial Hygiene • Procurement • Global Sustainable Procurement Policy |
| 2-24 | Embedding policy commitments | • Feature: Sustainable Procurement - Page 48-52 • Respect for Human Rights - Page 81-82 • Compliance, Fair Competition - Page 88 |
• Bridgestone's Sustainability Journey • Compliance, Fair Competition • Code of Conduct • Human Rights, Labor Practices • Global Human Rights Policy • Safety, Industrial Hygiene • Procurement • Global Sustainable Procurement Policy |
| 2-25 | Processes to remediate negative impacts | • Feature: Sustainable Procurement - Page 48-52 • Respect for Human Rights - Page 81-82 |
• Grievance Mechanism |
| 2-26 | Mechanisms for seeking advice and raising concerns | • Compliance, Fair Competition - Page 88 | • Compliance, Fair Competition • Code of Conduct • BridgeLine |
| 2-27 | Compliance with laws and regulations | - | - |
| 2-28 | Membership associations | • Global Platform for Sustainable Natural Rubber - Page 79 • Initiatives as an Industry Leader on TRWP (Tire and Road Wear Particles) - Page 80 |
• Partnerships and Collaboration with External Organizations |
| 2-29 | Approach to stakeholder engagement | • “Bridgestone Way” to Contribute to Our Stakeholders - Page 68 • Identifying Sustainability Priorities through Dialogue with Stakeholders - Page 72 |
• Stakeholders Communication |
| 2-30 | Collective bargaining agreements | - | • Employment status |
| GRI 3: Material Topics 2021 | |||
| 3-1 | Process to determine material topics | • Identifying Sustainability Priorities through Dialogue with Stakeholders - Page 72 | • Bridgestone's Sustainability Journey • Sustainability Priority Items |
| 3-2 | List of material topics | • Feature: Value Creation with Bridgestone E8 Commitment as an axis - Page 64 • Identifying Sustainability Priorities through Dialogue with Stakeholders - Page 72 |
• Sustainability Priority Items • Bridgestone E8 Commitment |
| 3-3 | Management of material topics | • Global Management Risk: Response to 6PPD and TRWP - Page 53 • Feature: Value Creation with Bridgestone E8 Commitment as an axis - Page 64 • Identifying Sustainability Priorities through Dialogue with Stakeholders - Page 72 • Sustainability Business Model - Page 73-79 • Initiatives as an Industry Leader on TRWP (Tire and Road Wear Particles) - Page 80 • In Harmony with Communities - Page 83-84 |
• Bridgestone's Sustainability Journey • Sustainability Priority Items • Building a Foundation for Sustainable Value Creation • Bridgestone E8 Commitment • Global Enterprise Risk Management |
Economic Standards
| No. | Indicator | Bridgestone 3.0 Journey 2025 Integrated Report |
Website |
|---|---|---|---|
| GRI 201: Economic Performance 2016 | |||
| 201-1 | Direct economic value generated and distributed | - | • Consolidated Financial Statements |
| 201-2 | Financial implications and other risks and opportunities due to climate change | • Climate and Nature-related Risk Management and Responses to TCFD and TNFD - Page 106-110 | • TCFD and TNFD Index • Securities Report • Reduce CO2 emissions • Response to 2024 CDP Corporate Questionnaire (Page 15-115) |
| 201-3 | Defined benefit plan obligations and other retirement plans | - | • Consolidated Financial Statements • Securities Report |
| 201-4 | Financial assistance received from government | - | - |
| GRI 202: Market Presense 2016 | |||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - | - |
| 202-2 | Proportion of senior management hired from the local community | - | - |
| GRI 203: Indirect Economic Impacts 2016 | |||
| 203-1 | Infrastructure investments and services supported | • Feature: Sustainable Procurement - Page 48-52 • Initiatives to Promote Nature Positivity - Page 78-79 • In Harmony with Communities - Page 83-84 |
• Activities related to disaster prevention and relief • Activities related to health • Activities related to road safety • Activities related to education • Enhancing contribution • Procurement |
| 203-2 | Significant indirect economic impacts | • Feature: Sustainable Procurement - Page 48-52 • Initiatives to Promote Nature Positivity - Page 78-79 |
• Enhancing contribution • Procurement |
| GRI 204: Procurement Practices 2016 | |||
| 204-1 | Proportion of spending on local suppliers | - | - |
| GRI 205: Anti-corruption 2016 | |||
| 205-1 | Operations assessed for risks related to corruption | - | • Compliance, Fair Competition |
| 205-2 | Communication and training about anti-corruption policies and procedures | - | • Compliance, Fair Competition • Procurement |
| 205-3 | Confirmed incidents of corruption and actions taken | - | - |
| GRI 206: Anti-competitive Behavior 2016 | |||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - | • Announcement of Plea Agreement with U.S. Department of Justice Regarding Certain Automobile Parts |
| GRI 207: Tax 2019 | |||
| 207-1 | Approach to tax | • Compliance, Fair Competition - Page 88 | • Our Approach to Tax |
| 207-2 | Tax governance, control, and risk management | - | • Our Approach to Tax |
| 207-3 | Stakeholder engagement and management of concerns related to tax | - | • Our Approach to Tax |
| 207-4 | Country-by-country reporting | - | - |
Environmental Standards
| No. | Indicator | Bridgestone 3.0 Journey 2025 Integrated Report |
Website |
|---|---|---|---|
| GRI 301: Materials 2016 | |||
| 301-1 | Materials used by weight or volume | • Environment-related Data - Page 102-103 | • Environmental data |
| 301-2 | Recycled input materials used | • Environment-related Data - Page 102-103 | • Environmental data |
| 301-3 | Reclaimed products and their packaging materials | - | • Environmental data |
| GRI 302: Energy 2016 | |||
| 302-1 | Energy consumption within the organization | • Environment-related Data - Page 102-103 | • Environmental data |
| 302-2 | Energy consumption outside of the organization | - | - |
| 302-3 | Energy intensity | - | • Environmental data |
| 302-4 | Reduction of energy consumption | - | • Environmental data |
| 302-5 | Reductions in energy requirements of products and services | - | • Reduce CO2 emissions • Our solutions for CO2 reduction • Basis of actual calculation for progress of “CO2 Reduction Goals” |
| GRI 303: Water 2018 | |||
| 303-1 | Interactions with water as a shared resource | • Initiatives to Promote Nature Positivity - Page 78-79 | • In harmony with nature • Minimizing footprint • Water Stewardship Policy • Response to 2024 CDP Corporate Questionnaire (Page 15-74) |
| 303-2 | Management of water discharge-related impacts | - | • Response to 2024 CDP Corporate Questionnaire (Page 34-35) |
| 303-3 | Water withdrawal | • Environment-related Data - Page 102-103 | • Environmental data |
| 303-4 | Water discharge | - | • Environmental data |
| 303-5 | Water consumption | - | • Environmental data |
| GRI 304: Biodiversity 2016 | |||
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - | - |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | - | - |
| 304-3 | Habitats protected or restored | - | • Enhancing contribution |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - | - |
| GRI 305: Emissions 2016 | |||
| 305-1 | Direct (Scope 1) GHG emissions | • Environment-related Data - Page 102-103 | • Environmental data • Basis of actual calculation for progress of “CO2 Reduction Goals” • Response to 2024 CDP Corporate Questionnaire (Page 165-302) |
| 305-2 | Energy indirect (Scope 2) GHG emissions | • Environment-related Data - Page 102-103 | • Environmental data • Basis of actual calculation for progress of “CO2 Reduction Goals” • Response to 2024 CDP Corporate Questionnaire (Page 165-302) |
| 305-3 | Other indirect (Scope 3) GHG emissions | • Environment-related Data - Page 102-103 | • Environmental data • Basis of actual calculation for progress of “CO2 Reduction Goals” • Response to 2024 CDP Corporate Questionnaire (Page 165-302) |
| 305-4 | GHG emissions intensity | - | • Environmental data • Basis of actual calculation for progress of “CO2 Reduction Goals” • Response to 2024 CDP Corporate Questionnaire (Page 165-302) |
| 305-5 | Reduction of GHG emissions | - | • CO2 reduction across our operations • Environmental data • Basis of actual calculation for progress of “CO2 Reduction Goals” |
| 305-6 | Emissions of ozone-depleting substances (ODS) | - | - |
| 305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | • Environment-related Data - Page 102-103 | • Environmental data |
| GRI 306: Waste 2020 | |||
| 306-1 | Waste generation and significant waste-related impacts | • Sustainability Business Model - Page 73-77 | • Value natural resources • Waste reduction and recycling in our operations • Recycling and reusing end-of-life tires |
| 306-2 | Management of significant waste-related impacts | • Sustainability Business Model - Page 73-77 | • In harmony with nature • Value natural resources • Waste reduction and recycling in our operations • Recycling and reusing end-of-life tires |
| 306-3 | Waste generated | • Environment-related Data - Page 102-103 | • Environmental data |
| 306-4 | Waste diverted from disposal | • Environment-related Data - Page 102-103 | • Environmental data |
| 306-5 | Waste directed to disposal | • Environment-related Data - Page 102-103 | • Environmental data |
| GRI 308: Supplier Environmental Assessment 2016 | |||
| 308-1 | New suppliers that were screened using environmental criteria | - | - |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | - | • Procurement |
Social Standards
| No. | Indicator | Bridgestone 3.0 Journey 2025 Integrated Report |
Website |
|---|---|---|---|
| GRI 401: Employment 2016 | |||
| 401-1 | New employee hires and employee turnover | - | • Employment status |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | • Respecting diversity, equity and inclusion (DE&I) • Talent Creativity Enhancement |
| 401-3 | Parental leave | - | • Respecting diversity, equity and inclusion (DE&I) • Securities Report • Social and governance data |
| GRI 402: Labor/Management Relations 2016 | |||
| 402-1 | Minimum notice periods regarding operational changes | - | - |
| GRI 403: Occupational Health and Safety 2018 | |||
| 403-1 | Occupational health and safety management system | • Safety, Industrial Hygiene - Page 71 | • Safety, Industrial Hygiene |
| 403-2 | Hazard identification, risk assessment, and incident investigation | • Safety, Industrial Hygiene - Page 71 | • Safety, Industrial Hygiene • Code of Conduct (Page 18) |
| 403-3 | Occupational health services | - | • Safety, Industrial Hygiene |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | • Safety, Industrial Hygiene - Page 71 | • Safety, Industrial Hygiene |
| 403-5 | Worker training on occupational health and safety | • Safety, Industrial Hygiene - Page 71 | • Safety, Industrial Hygiene |
| 403-6 | Promotion of worker health | - | • Safety, Industrial Hygiene |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | - | • Safety, Industrial Hygiene |
| 403-8 | Workers covered by an occupational health and safety management system |
- | • Safety, Industrial Hygiene |
| 403-9 | Work-related injuries | • Social- and Governance-related Data - Page 104 | • Safety, Industrial Hygiene • Social and governance data |
| 403-10 | Work-related ill health | • Social- and Governance-related Data - Page 104 | • Safety, Industrial Hygiene • Social and governance data |
| GRI 404: Training and Education 2016 | |||
| 404-1 | Average hours of training per year per employee | - | • Talent Creativity Enhancement • Social and governance data |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | • Human Capital: Improving Talent Creativity - Page 35 | • Talent Creativity Enhancement |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | - | • Talent Creativity Enhancement |
| GRI 405: Diversity and Equal Opportunity 2016 | |||
| 405-1 | Diversity of governance bodies and employees | • Social- and Governance-related Data - Page 104 | • Social and governance data • Employment status • Respecting diversity, equity and inclusion (DE&I) |
| 405-2 | Ratio of basic salary and remuneration of women to men | - | • Social and governance data • Securities Report |
| GRI 406: Nonーdiscrimination 2016 | |||
| 406-1 | Incidents of discrimination and corrective actions taken | - | - |
| GRI 407: Freedom of Association and Collective Bargaining 2016 | |||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | • Respect for Human Rights - Page 81-82 | • Human Rights, Labor Practices • Global Human Rights Policy • Procurement • Global Sustainable Procurement Policy |
| GRI 408: Child Labor 2016 | |||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | • Respect for Human Rights - Page 81-82 | • Human Rights, Labor Practices • Global Human Rights Policy • Procurement • Global Sustainable Procurement Policy |
| GRI 409: Forced or Compulsory Labor 2016 | |||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | • Respect for Human Rights - Page 81-82 | • Human Rights, Labor Practices • Global Human Rights Policy • Procurement • Global Sustainable Procurement Policy |
| GRI 410: Security Practices 2016 | |||
| 410-1 | Security personnel trained in human rights policies or procedures | - | - |
| GRI 411: Rights of Indigenous Peoples 2016 | |||
| 411-1 | Incidents of violations involving rights of indigenous peoples | - | - |
| GRI 413: Local Communities 2016 | |||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | • “Bridgestone Way” to Contribute to Our Stakeholders - Page 68 • Initiatives to Promote Nature Positivity - Page 78-79 • In Harmony with Communities - Page 83-84 |
• Community • Activities related to road safety • Activities related to education • Activities related to disaster prevention and relief • Activities related to health • Minimizing footprint • Enhancing contribution • Recycling and reusing end-of-life tires |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | - | - |
| GRI 414: Supplier Social Assessment 2016 | |||
| 414-1 | New suppliers that were screened using social criteria | - | • Procurement |
| 414-2 | Negative social impacts in the supply chain and actions taken | - | • Procurement |
| GRI 415: Public Policy 2016 | |||
| 415-1 | Political contributions | - | • Social and governance data |
| GRI 416: Customer Health and Safety 2016 | |||
| 416-1 | Assessment of the health and safety impacts of product and service categories | - | • Quality and Customer Value |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | • Social- and Governance-related Data - Page 104 | • Quality and Customer Value |
| GRI 417: Marketing and Labeling 2016 | |||
| 417-1 | Requirements for product and service information and labeling | - | - |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | - | - |
| 417-3 | Incidents of non-compliance concerning marketing communications | - | - |
| GRI 418: Customer Privacy 2016 | |||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - | - |
