Bridgestone Corporation has reported the information cited in this GRI content index for the period January 1, 2021 to December 31, 2021 with reference to the GRI Standards.
GRI Index
Universal Standards
No. | Indicator | Bridgestone 3.0 Journey 2022 Integrated Report |
Website | Additional Information |
---|---|---|---|---|
GRI 2: General Disclosures 2021 | ||||
2-1 | Organizational details | • Corporate and Investor Information - Page 108 | • Corporate Profile • BRIDGESTONE DATA • Locations |
|
2-2 | Entities included in the organization’s sustainability reporting | • About This Report - Page 4 | • Annual Securities Report | |
2-3 | Reporting period, frequency and contact point | • About This Report - Page 4 | • Sustainability Reporting • Annual Securities Report |
|
2-4 | Restatements of information | • Non-financial Data - Page 105-107 |
• Safety, Industrial • ESG Data |
|
2-5 | External assurance | - | • Independent Assurance Statement | |
2-6 | Activities, value chain and other business relationships | • Bridgestone at a Glance - Page 5 • Progress toward Realizing the Sustainability Business Framework - Page53-57 |
• BRIDGESTONE DATA • Annual Securities Report |
|
2-7 | Employees | • Non-financial Data - Page 105-107 | • ESG Data • Employment status |
|
2-8 | Workers who are not employees | - | - | |
2-9 | Governance structure and composition | • Corporate Governance - Page 96-99 | • Corporate Governance • Executives • Annual Securities Report • Articles of Incorporation • Management Structure |
|
2-10 | Nomination and selection of the highest governance body | - | • Corporate Governance
• Report on the Corporate Governance Code • Annual Securities Report • Articles of Incorporation |
|
2-11 | Chair of the highest governance body | • Corporate Governance - Page 96-99 | • Corporate Governance
• Report on the Corporate Governance Code |
|
2-12 | Role of the highest governance body in overseeing the management of impacts | • Human Rights, Labor Practices - Page 83-85 • Corporate Governance - Page 96-99 |
• Bridgestone's Sustainability Journey • Report on the Corporate Governance Code • Human Rights, Labor Practices |
|
2-13 | Delegation of responsibility for managing impacts | • Human Rights, Labor Practices - Page 83-85 • Corporate Governance - Page 96-99 |
• Bridgestone's Sustainability Journey • Report on the Corporate Governance Code • Human Rights, Labor Practices |
|
2-14 | Role of the highest governance body in sustainability reporting | • Corporate Governance - Page 96-99 | • Bridgestone's Sustainability Journey | |
2-15 | Conflicts of interest | • Report on the Corporate Governance Code • Annual Securities Report • Notice of Shareholders' Meeting |
||
2-16 | Communication of critical concerns | • Compliance, Fair Competitione - Page 86~87 | • Compliance, Fair Competition | |
2-17 | Collective knowledge of the highest governance body | - | • Report on the Corporate Governance Code | |
2-18 | Evaluation of the performance of the highest governance body | - | • Report on the Corporate Governance Code | |
2-19 | Remuneration policies | • Corporate Governance- Page 96-99 | • Annual Securities Report | |
2-20 | Process to determine remuneration | • Corporate Governance- Page 96-99 | • Annual Securities Report • Notice of Shareholders' Meeting |
|
2-21 | Annual total compensation ratio | - | - | |
2-22 | Statement on sustainable development strategy | • Global CEO Commitment. - Page 9-16 | • Top Commitment | |
2-23 | Policy commitments | • Bridgestone E8 Commitment- Page 17-19 • Safety, Industrial Hygiene - Page 81, 82 • Human Rights, Labor Practices - Page 83-85 • Procurement - Page 91-93 |
• Bridgestone's Sustainability Journey • Human Rights, Labor Practices • Safety, Industrial Hygiene • Procurement • Global Sustainable Procurement Policy |
|
2-24 | Embedding policy commitments | • Safety, Industrial Hygiene - Page 81, 82 • Human Rights, Labor Practices - Page 83-85 • Compliance, Fair Competition- Page 86-87 • Procurement - Page 91-93 |
• Bridgestone's Sustainability Journey • Compliance, Fair Competition • Code of Conduct • Human Rights, Labor Practices • Safety, Industrial • Procurement • Global Sustainable Procurement Policy |
|
2-25 | Processes to remediate negative impacts | • Procurement - Page 91-93 | • Grievance Mechanism | |
2-26 | Mechanisms for seeking advice and raising concerns | • Compliance, Fair Competition - Page 86, 87 | • Compliance, Fair Competition • Code of Conduct |
|
2-27 | Compliance with laws and regulations | - | - | |
2-28 | Membership associations | - | • Partnerships and Collaboration with External Organizations | |
2-29 | Approach to stakeholder engagement | • Stakeholders Communication - Page 101, 102 | • Stakeholders C ommunication | |
2-30 | Collective bargaining agreements | - | • Employment status | |
GRI 3: Material Topics 2021 | ||||
3-1 | Process to determine material topics | - | • Bridgestone's Sustainability Journey • Sustainability Framework |
|
3-2 | List of material topics | • Bridgestone E8 Commitment- Page 17-19 | • GRI Index • Bridgestone E8 Commitment • Sustainability Framework |
|
3-3 | Management of material topics | • Bridgestone E8 Commitment- Page 17-19 • Value Creation Process - Page 27, 28 • Mid Term Business Plan (2021–2023):“Aggressive Approach” and “Challenging” Spirit - Page 30-37 • Progress toward Realizing the Sustainability Business Framework - Page 53-57 |
• Bridgestone's Sustainability Journey • Bridgestone E8 Commitment • Sustainability Framework |
Economic Standards
No. | Indicator | Bridgestone 3.0 Journey 2022 Integrated Report |
Website | Additional Information |
---|---|---|---|---|
Economic Standards | ||||
GRI 201: Economic Performance 2016 | ||||
201-1 | Direct economic value generated and distributed | - | • Consolidated Financial Statements | |
201-2 | Financial implications and other risks and opportunities due to climate change | - | • Reduce CO2 emissions • Our response to the CDP Questionnaire “Climate Change” 2022 (Page 2-12) • Annual Securities Report • TCFD Index |
|
201-3 | Defined benefit plan obligations and other retirement plans | - | • Consolidated Financial Statements • Annual Securities Report |
|
201-4 | Financial assistance received from government | - | - | |
GRI 202: Market Presense 2016 | ||||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - | - | |
202-2 | Proportion of senior management hired from the local community | - | - | |
GRI 203: Indirect Economic Impacts 2016 | ||||
203-1 | Infrastructure investments and services supported | • In Harmony with Nature - Page 74-76 • In Harmony with Communities - Page 77-79 |
• Toward Recovery from Disaster • Social Contribution Activity • Accessible and inclusive education • Enhancing contribution |
|
203-2 | Significant indirect economic impacts | • Procurement - Page 91-93 | • Enhancing contribution | |
GRI 204: Procurement Practices 2016 | ||||
204-1 | Proportion of spending on local suppliers | - | - | |
GRI 205: Anti-corruption 2016 | ||||
205-1 | Operations assessed for risks related to corruption | - | • Compliance, Fair Competition | |
205-2 | Communication and training about anti-corruption policies and procedures | • Compliance, Fair Competition - Page 86, 87 • Procurement - Page 91-93 |
• Compliance, Fair Competition • Procurement |
|
205-3 | Confirmed incidents of corruption and actions taken | - | - | |
GRI 206: Anti-competitive Behavior 2016 | ||||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - | • Announcement of Plea Agreement with U.S. Department of Justice Regarding Certain Automobile Parts | |
GRI 207: Tax 2019 | ||||
207-1 | Approach to tax | • Our Approach to Tax - Page 87 | • Our Approach to Tax | |
207-2 | Tax governance, control, and risk management | • Our Approach to Tax - Page 87 | • Our Approach to
Tax • Code of Conduct (Page 52-54) |
|
207-3 | Stakeholder engagement and management of concerns related to tax | - | - | |
207-4 | Country-by-country reporting | - | - |
Environmental Standards
No. | Indicator | Bridgestone 3.0 Journey 2022 Integrated Report |
Website | Additional Information |
---|---|---|---|---|
Environmental Standards | ||||
GRI 301: Materials 2016 | ||||
301-1 | Materials used by weight or volume | • Non–financial Data.- Page 105-107 | • ESG Data | |
301-2 | Recycled input materials used | • Non–financial Data.- Page 105-107 | • ESG Data | |
301-3 | Reclaimed products and their packaging materials | - | • ESG Data | |
GRI 302: Energy 2016 | ||||
302-1 | Energy consumption within the organization | • Non–financial Data.- Page 105-107 | • ESG Data | |
302-2 | Energy consumption outside of the organization | - | • ESG Data • Basis of actual calculation for progress of “CO2 Reduction Goals” |
|
302-3 | Energy intensity | • Non–financial Data.- Page 105-107 | • ESG Data | |
302-4 | Reduction of energy consumption | - | • ESG Data | |
302-5 | Reductions in energy requirements of products and services | - | • Reduce CO2 emissions • Our solutions for CO2 reduction • Basis of actual calculation for progress of “CO2 Reduction Goals” |
|
GRI 303: Water 2018 | ||||
303-1 | Interactions with water as a shared resource | • In Harmony with Nature - Page 74-76 | • In harmony with nature
• Minimizing footprint • Water Stewardship Policy • Our response to the CDP Questionnaire “Water Security” 2022 (Page 2-12, 17) |
|
303-2 | Management of water discharge-related impacts | - | • Our response to the CDP Questionnaire “Water Security” 2022 (Page 3) | |
303-3 | Water withdrawal | • Non–financial Data.- Page 105-107 | • ESG Data | |
303-4 | Water discharge | - | • ESG Data | |
303-5 | Water consumption | - | • ESG Data | |
GRI 304: Biodiversity 2016 | ||||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - | - | |
304-2 | Significant impacts of activities, products, and services on biodiversity | - | - | |
304-3 | Habitats protected or restored | - | • Enhancing contribution | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - | - | |
GRI 305: Emissions 2016 | ||||
305-1 | Direct (Scope 1) GHG emissions | • Non–financial Data.- Page 105-107 | • ESG Data
• Basis of actual calculation for progress of “CO2 Reduction Goals” • Our response to the CDP Questionnaire “Climate Change” 2022 (Page 19-24) |
|
305-2 | Energy indirect (Scope 2) GHG emissions | • Non–financial Data.- Page 105-107 | • ESG Data • Basis of actual calculation for progress of “CO2 Reduction Goals” • Our response to the CDP Questionnaire “Climate Change” 2022 (Page 19-25) |
|
305-3 | Other indirect (Scope 3) GHG emissions | • Non–financial Data.- Page 105-107 | • ESG Data
• Basis of actual calculation for progress of “CO2 Reduction Goals” • Our response to the CDP Questionnaire “Climate Change” 2022 (Page 25-29) |
|
305-4 | GHG emissions intensity | - | • ESG Data • Basis of actual calculation for progress of “CO2 Reduction Goals” • Our response to the CDP Questionnaire “Climate Change” 2022 (Page 29) |
|
305-5 | Reduction of GHG emissions | • Contribution to Carbon Neutrality - Page 54, 55 | • ESG Data • Basis of actual calculation for progress of “CO2 Reduction Goals” |
|
305-6 | Emissions of ozone-depleting substances (ODS) | - | - | |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | • Non–financial Data.- Page 105-107 | • ESG Data | |
GRI 306: Waste 2020 | ||||
306-1 | Waste generation and significant waste-related impacts | • Exploratory Business - Page 47
• Exploratory Business: Recycle Business - Page 48, 49 • Progress toward Realizing the Sustainability Business Framework - Page 53 • Contribution to Circular Economy - Page 56, 57 |
• Value natural resources
• Waste reduction and recycling in our operations • Recycling and reusing used tires |
|
306-2 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | • Exploratory Business - Page 47
• Exploratory Business: Recycle Business - Page 48, 49 • Progress toward Realizing the Sustainability Business Framework - Page 53 • Contribution to Circular Economy - Page 56, 57 |
• In harmony with nature • Value natural resources • Waste reduction and recycling in our operations • Recycling and reusing used tires |
|
306-3 | Waste generated | • Non–financial Data.- Page 105-107 | • ESG Data | |
306-4 | Waste diverted from disposal | • Non–financial Data.- Page 105-107 | • ESG Data | |
306-5 | Waste directed to disposal | • Non–financial Data.- Page 105-107 | • ESG Data | |
GRI 308: Supplier Environmental Assessment 2016 | ||||
308-1 | New suppliers that were screened using environmental criteria | - | - | |
308-2 | Negative environmental impacts in the supply chain and actions taken | • Procurement - Page 91-93 | • Procurement |
Social Standards
No. | Indicator | Bridgestone 3.0 Journey 2022 Integrated Report |
Website | Additional Information |
---|---|---|---|---|
Social Standards | ||||
GRI 401: Employment 2016 | ||||
401-1 | New employee hires and employee turnover | - | • Employment status | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | • Enhancing job satisfaction and pride | |
401-3 | Parental leave | - | • ESG Data | |
GRI 402: Labor/Management Relations 2016 | ||||
402-1 | Minimum notice periods regarding operational changes | - | - | |
GRI 403: Occupational Health and Safety 2018 | ||||
403-1 | Occupational health and safety management system | • Safety, Industrial Hygiene - Page 81, 82 | • Safety, Industrial Hygiene | |
403-2 | Hazard identification, risk assessment, and incident investigation | • Safety, Industrial Hygiene - Page 81, 82 | • Safety, Industrial Hygiene • Code of Conduct (Page 15-25) |
|
403-3 | Occupational health services | • Safety, Industrial Hygiene - Page 81, 82 | • Safety, Industrial Hygiene | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | • Safety, Industrial Hygiene - Page 81, 82 | • Safety, Industrial Hygiene | |
403-5 | Worker training on occupational health and safety | - | • Safety, Industrial Hygiene | |
403-6 | Promotion of worker health | - | • Safety, Industrial Hygiene | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | - | • Safety, Industrial Hygiene | |
403-8 | Workers covered by an occupational health and safety management system | - | • Safety, Industrial Hygiene | |
403-9 | Work-related injuries | • Safety, Industrial Hygiene - Page 81, 82
• Non–financial Data.- Page 105-107 |
• Safety, Industrial Hygiene • ESG Data |
|
403-10 | Work-related ill health | - | • Safety, Industrial Hygiene • ESG Data |
|
GRI 404: Training and Education 2016 | ||||
404-1 | Average hours of training per year per employee | - | • Enhancing job satisfaction and pride | |
404-2 | Programs for upgrading employee skills and transition assistance programs | • Human Resources Strategy - Page 67-70 | • Enhancing job satisfaction and pride | |
404-3 | Percentage of employees receiving regular performance and career development reviews | - | - | |
GRI 405: Diversity and Equal Opportunity 2016 | ||||
405-1 | Diversity of governance bodies and employees | • Non–financial Data.- Page 105-107 | • ESG Data
• Employment status • Respecting diversity and inclusion |
|
405-2 | Ratio of basic salary and remuneration of women to men | - | - | |
GRI 406: Nonーdiscrimination 2016 | ||||
406-1 | Incidents of discrimination and corrective actions taken | - | - | |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | • Procurement - Page 91-93 | • Procurement
• Global Sustainable Procurement Policy (Page 11) |
|
GRI 408: Child Labor 2016 | ||||
408-1 | Operations and suppliers at significant risk for incidents of child labor | • Procurement - Page 91-93 | • Procurement
• Global Sustainable Procurement Policy (Page 11) |
|
GRI 409: Forced or Compulsory Labor 2016 | ||||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | • Procurement - Page 91-93 | • Procurement • Global Sustainable Procurement Policy (Page 11) |
|
GRI 410: Security Practices 2016 | ||||
410-1 | Security personnel trained in human rights policies or procedures | - | - | |
GRI 411: Rights of Indigenous Peoples 2016 | ||||
411-1 | Incidents of violations involving rights of indigenous peoples | - | - | |
GRI 413: Local Communities 2016 | ||||
413-1 | Operations with local community engagement, impact assessments, and development programs | • In Harmony with Nature - Page 74-76
• In Harmony with Communities - Page 77-79 |
• Road Safety education
• Accessible and inclusive education • Support in times of disaster/COVID-19 • Other activities • Social Contribution Activity • Minimizing footprint |
|
413-2 | Operations with significant actual and potential negative impacts on local communities | - | - | |
GRI 414: Supplier Social Assessment 2016 | ||||
414-1 | New suppliers that were screened using social criteria | • Procurement - Page 91-93 | • Procurement | |
414-2 | Negative social impacts in the supply chain and actions taken | • Procurement - Page 91-93 | • Procurement | |
GRI 415: Public Policy 2016 | ||||
415-1 | Political contributions | - | • ESG Data | |
GRI 416: Customer Health and Safety 2016 | ||||
416-1 | Assessment of the health and safety impacts of product and service categories | - | • Quality and Customer Value | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - | • Quality and Customer Value | |
GRI 417: Marketing and Labeling 2016 | ||||
417-1 | Requirements for product and service information and labeling | - | - | |
417-2 | Incidents of non-compliance concerning product and service information and labeling | - | - | |
417-3 | Incidents of non-compliance concerning marketing communications | - | - | |
GRI 418: Customer Privacy 2016 | ||||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - | - |