External Assessments
Major sustainability ranking and rating (as of March 2023)
Ranking / rating system | Assessment |
---|---|
DJSI (Dow Jones Sustainability Indices) | DJSI World, DJSI Asia Pacific |
MSCI ESG Ratings | AA |
MSCI Japan ESG Select Leaders Index | Selected |
FTSE4Good Index Series | Selected |
CDP Climate Change | A- |
CDP Water Security | A- |
CDP Forests | Submitted, not scored |
CDP Supplier Engagement | A- |

Major external awards and certifications (2022-2023)
Region | Year | Award / certification name | Applicable initiative | Recipient of award / certification |
---|---|---|---|---|
Global | 2022 | General Motors Supplier of the Year | Business activities in general | Bridgestone Corporation Bridgestone Americas, Inc. |
Caterpillar Supplier of the Year Award | Quality and Customer Value | Bridgestone Corporation | ||
Japan | 2022 | ESG Finance Award Japan, Special Award | Environmental sustainable management | Bridgestone Corporation |
Hino Environmental Promotion Award | Environmental activities | Bridgestone Corporation | ||
Awarded LEED® (Leadership in Energy and Environmental Design) GOLD certification | High environmental performance of Bridgestone's innovation center "B-Innovation" | Bridgestone Corporation | ||
2022 Awards for Excellence in Corporate Disclosure in Automobile/Parts/Tires industries | Information disclosure | Bridgestone Corporation | ||
Awarded Gold in PRIDE Index 2022 | Promotion of diversity | Bridgestone Corporation | ||
2023 | Selected as Environmentally Sustainable Company at the ESG Finance Awards Japan | Environmental sustainable management | Bridgestone Corporation | |
The Americas | 2022 | J.D. Power Award 2022 for Aftermarket Tire Replacement | Quality and Customer Value | Tires Plus |
Top Company for Women to Work For in Transportation | DE&I efforts | Bridgestone Americas | ||
Europe, Russia, Middle East, India & Africa |
2022 | Recognized as “Top Employer 2022” by the Top Employers Institute | Employment | Bridgestone Europe NV/SA Bridgestone South Africa (Pty) Ltd. |
Level1 Broad-based Black Economic Empowerment (BBBEE) certification | Human rights | Bridgestone South Africa (Pty) Ltd. | ||
TyreSafe Awards 2022 "Manufacturer of the Year" | Quality and Customer Value | Bridgestone UK Ltd. | ||
EcoVadis Platinum status | Sustainability efforts | Bridgestone Europe NV/SA | ||
2023 | 2022 European Commercial Fleet Telematics Company of the Year Award | Webfleet's fleet solutions | Bridgestone Mobility Solutions | |
China, Asia & Pacific |
2022 |
The Global CSR & ESG Summit & Awards 2022 |
Sustainability efforts | Bridgestone Asia Pacific Pte. Ltd. |