The Bridgestone Group’s female ratio is verified by LRQA Limited, a third-party institution, to ensure the accuracy and transparency of this information.
Social | Human Rights, Labor Practices
Employment status
Consolidated employees, by geographic region (as of December 31, 2021)
(persons)
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
Japan | 28,793 | 29,544 | 29,701 | 29,223 |
Americas | 58,998 | 57,054 | 53,204 | 52,460 |
Europe, Russia, Middle East and Africa | 17,637 | 18,501 | 21,935 | 21,298 |
China, Asia Pacific | 38,081 | 38,490 | 33,196 | 32,655 |
Total | 143,509 | 143,589 | 138,036 | 135,636 |
Consolidated female ratio*1 (as of December 31, 2021)
* Data reflects organization structure, not physical geography. As such, this data will not match the table above due to SBUs having business locations outside their core regional footprint.
Total | Top management positions*2 | Managerial positions | Other staff and positions | ||||
---|---|---|---|---|---|---|---|
Management positions*3 | Junior Management positions*4 | Total | |||||
Japan SBU | Total | 10.6% | 1.0% | 2.4% | 3.5% | 2.9% | 12.2% |
Bridgestone Corporation | 8.8% | 0.0% | 2.4% | 2.4% | 2.4% | 9.8% | |
Americas SBU | 12.1% | 26.9% | 23.4% | 9.2% | 13.2% | 12.0% | |
Europe, Russia, Middle East, India and Africa SBU | 11.8% | 19.1% | 18.8% | 20.4% | 20.0% | 11.0% | |
China, Asia Pacific SBU | 9.4% | 11.9% | 17.0% | 23.7% | 22.5% | 8.5% | |
Total | 11.2% | 10.4% | 9.9% | 11.0% | 10.6% | 11.3% |
- Data covers from 125,479 employers and employees (92.3% of total workforce)
- Management positions with a reporting line no more than two levels below the CEO in each company
- All managerial position excluding “Top management positions” and “Junior management positions”
- First-line managers, junior managers and the lowest level of management within a company’s management hierarchy
Consolidated voluntary turnover rates (as of December 31, 2021)
Permanent (full- and part-time) | 2020 | 2021 | |
---|---|---|---|
Japan | Total | - | 3.1% |
Bridgestone Corporation | 1.6% | 2.0% | |
Bridgestone Americas | 10.7%*1 | US full-time employees 14.3% US retail hourly employees 47.4% US manufacturing and logistics hourly employees 15.9% |
|
Bridgestone Europe, Middle East, India and Africa | 8.05%*2 | 5.6% | |
Bridgestone China, Asia Pacific | 7.2% | 11.4% |
- US full-time employees only
- Updated due to improvement of the accuracy of the measurement and categorization
Consolidated breakdown of workforce based on age groups (as of December 31, 2021)
2021 | ||||
---|---|---|---|---|
<30 years old | 30-50 years old | >50 years old | ||
Japan | Total | 3,696 | 19,630 | 6,074 |
Bridgestone Corporation | 1,750 | 10,538 | 2,457 | |
Bridgestone Americas | 12,896 | 27,280 | 10,601 | |
Bridgestone Europe, Middle East, India and Africa | 2,523 | 11,899 | 2,439 | |
Bridgestone China, Asia Pacific | 3,607 | 14,130 | 1,555 |
Consolidated number of new employee hires
2021 | ||
---|---|---|
Japan | Total | 673 |
Bridgestone Corporation | 302 | |
Bridgestone Americas | US full-time employees 722 US retail hourly employees 10,012 US manufacturing and logistics hourly employees 2,319 |
|
Bridgestone Europe, Middle East, India and Africa | 1,517 | |
Bridgestone China, Asia Pacific | 2,022 |
Consolidated percentage of open positions filled by internal hires
2021 | ||
---|---|---|
Japan | Total | 57.1% |
Bridgestone Corporation | 61.1% | |
Bridgestone Americas | US full-time employees 64.2% US retail hourly employees 34.6% US manufacturing and logistics hourly employees 2.9% |
|
Bridgestone Europe, Middle East, India and Africa | 36.8% | |
Bridgestone China, Asia Pacific | 14.2% |
Employment status of Bridgestone Corporation
2018 | 2019 | 2020 | 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | ||
Permanent
(full- and part-time) |
Corporate officers (persons) | 32 | 0 | 32 | 35 | 0 | 35 | 34 | 0 | 34 | 9 | 0 | 9 |
Managers (persons) | 1,288 | 36 | 1,324 | 1,339 | 41 | 1,380 | 1,394 | 44 | 1,438 | 1,399 | 47 | 1,446 | |
Staff (persons) | 11,519 | 1,200 | 12,719 | 11,889 | 1,263 | 13,152 | 12,099 | 1,287 | 13,386 | 12,042 | 1,248 | 13,290 | |
Total | 12,839 | 1,236 | 14,075 | 13,263 | 1,304 | 14,567 | 13,527 | 1,331 | 14,858 | 13,450 | 1,295 | 14,745 | |
Average age (years) | 40.0 | 40.4 | 40.1 | 39.9 | 41.1 | 40.0 | 40.3 | 41.2 | 40.4 | 41.0 | 41.9 | 41.0 | |
Average service period (years) | 14.0 | 13.5 | 14.0 | 14.1 | 13.7 | 14.0 | 14.4 | 13.7 | 14.3 | 14.9 | 14.4 | 14.9 | |
New graduate recruitment (persons) | 161 | 30 | 191 | 217 | 39 | 256 | 181 | 47 | 228 | 95 | 19 | 114 | |
Mid-career recruitment (persons) | 600 | 64 | 664 | 640 | 35 | 675 | 307 | 16 | 323 | 179 | 9 | 188 | |
Turnover (persons) | 255 | 38 | 293 | 222 | 36 | 258 | 199 | 32 | 231 | 254 | 42 | 296 | |
- | - | 2.1% | - | - | 1.8% | - | - | 1.6% | - | - | 2.0% | ||
Temporary | Full-time (persons) | 1,634 | 109 | 1,743 | 1,499 | 87 | 1,586 | 1,074 | 87 | 1,161 | 967 | 94 | 1,061 |
Part-time (persons) | - | - | 30 | - | - | 31 | 16 | 9 | 25 | 16 | 10 | 26 |
Collective bargaining
The Bridgestone Group regularly negotiates collective bargaining agreements with labor unions at many locations worldwide, and also in Japan the company negotiates any revision of salary and working conditions every spring.
Percentage of total workforce covered by an independent trade union or collective bargaining agreements (as of December 31, 2021)
All Strategic Business Units: 51.3%
- Japan total: 63.4%
- Bridgestone Corporation: 100%
- Bridgestone Americas: 28.8%
- Bridgestone Europe, Middle East, India and Africa: 56.8%
- Bridgestone China, Asia Pacific: 92.0%