About Bridgestone Corporation:
Bridgestone Corporation (BSJ), headquartered in Tokyo, is the world's largest tire and rubber company. In addition to tires for use in a wide variety of applications, it also manufactures a broad range of diversified products, which include industrial rubber and chemical products and sporting goods. Its products are sold in over 150 nations and territories around the world.
News - 2015
2015/10/05
Tokyo (October 2, 2015) - Bridgestone Corporation announced today that the Group will supply ECOPIA with ologic tires to select teams participating in the 2015 Bridgestone World Solar Challenge. Bridgestone Ecopia tires with ologic technology are specially designed with a tall and narrow footprint, which allows the tire to deliver significant fuel efficiency improvements compared to conventional tires on the road today. In addition to donating tires to select teams, Bridgestone also supports the race as its title sponsor.
Below is a list of 2015 Bridgestone World Solar Challenge teams competing on Bridgestone tires.
No. | Team | Car Name | Country | Class |
4 | Antakari | Intikallpa IV | Chile | Challenger |
9 | Adelaide University Solar Racing Team | Lumen | Australia | Challenger |
10 | Tokai University | Tokai Challenger | Japan | Challenger |
13 | Western Sydney University Solar Car Project | Unlimited | Australia | Challenger |
18 | Eco Photon | Stingray | Malaysia | Challenger |
23 | GAMF Hungary | MegaLux | Hungary | Challenger |
25 | Goko High School | Musoushin | Japan | Challenger |
27 | RVCE Solar Car Team | Soleblaze | India | Challenger |
36 | Anadolu Solar Team | Sunatolia 2 | Turkey | Challenger |
46 | Jusolarteam | Magic | Sweden | Challenger |
47 | NIT Solar Car Racing Club | Horizon Z | Japan | Challenger |
51 | K.I.T. Yumekobo Solar Car Project | K.I.T Golden Eagle 5.1 | Japan | Challenger |
77 | Blue Sky Solar Racing | - | Canada | Challenger |
80 | Sun Shuttle | Sun Shuttle | China | Challenger |
28 | SunSPEC | SunSPEC4 | Singapore | Cruiser |
31 | ITS Solar Car Racing Team | Widya Wahana | Indonesia | Cruiser |
45 | KGHM Lodz Solar Team | Eagle One | Poland | Cruiser |
75 | UNSW Solar Racing Team -SUNSWIFT | eVe | Australia | Cruiser |
88 | Kogakuin University | OWL | Japan | Cruiser |
<About the race>
Official name | :2015 Bridgestone World Solar Challenge |
---|---|
Schedule | :October 18-25, 2015 |
Host | :Australia (Start : Darwin, Goal : Adelaide) |
Race Class | :1. Challenger Class four wheels / one driver cars designed to achieve aerodynamic efficiency 2. Cruiser Class four wheels / one driver and one or more passengers cars designed for practicality 3. Adventure Class three wheels / one driver cars that were built for previous events |
Through the event, Bridgestone is committed to continually working with customers, partners, and the communities in which we live and work to create an environmentally sustainable society, and support young engineers around the world who will join Bridgestone World Solar Challenge 2015 and forge the future.