BATTLECROSS X10
| Tire Size | Standard Rim(inch) | Appr. Rim(inch) | OD(mm) | TW(mm) | Remarks |
|---|---|---|---|---|---|
| 80/100-21 51M W | 1.60 | 705 | 96 |
| Tire Size | Standard Rim(inch) | Appr. Rim(inch) | OD(mm) | TW(mm) | Remarks |
|---|---|---|---|---|---|
| 90/100-16 51M W | 1.85 | 606 | 110 | ||
| 100/90-19 57M W | 1.85 | 681 | 123 | ||
| 110/90-19 62M W | 2.15 | 690 | 134 |


