Tire Size | Standard Rim(inch) | Appr. Rim(inch) | OD(mm) | TW(mm) | Remarks |
---|---|---|---|---|---|
2.75-21 45P W | 1.85 | 1.40~1.85 | 691 | 83 | |
3.00-21 51P W | 1.85 | 1.60~2.15 | 707 | 90 |
Tire Size | Standard Rim(inch) | Appr. Rim(inch) | OD(mm) | TW(mm) | Remarks |
---|---|---|---|---|---|
4.10-18 59P W | 2.15 | 1.85~2.50 | 646 | 107 | |
4.60-18 63P W | 2.75 | 2.15~2.75 | 662 | 118 | |
120/80-18 M/C 62P TL | 2.75 | 2.50~3.00 | 658 | 119 |
BW-201(Front)/ BW-202(Rear)