
![]()
Ride the Earth Heavy-Duty Adventure
City and off-road riders.
Enjoy riding freely on both streets and dirt, with Trail Wing's overall performance of pattern, blocks and compound.
![]()
Trail Wing TW301 and TW302 are on-off type tires with primal emphasis on on-road performance, making the tires ideal for the customers who ride off-road motorcycles mainly in metropolitan (city) area.. Considerable attention has been paid to the balance of pattern, shape and compound to reduce differences in performance in wet conditions on ordinary roads, even on manholes covers and painted street surfaces.
In fields of tire size, index of “TT” and “TL” shows as follows.
TT : Tube Type
TL : Tubless type
| TIRE SIZE | REC. RIM (inch) | MEAS. RIM (inch) | OD (mm) | TW (mm) | |||
|---|---|---|---|---|---|---|---|
| 2.75-21 | 45P | TT | 1.60 | 1.40 - 1.85 | 690 | 83 | |
| 3.00-21 | 51P | TT | 1.60 | 1.60 - 2.15 | 703 | 89 | |
| * | 80/100-21M/C | 51P | TT | 1.60 | 1.60 - 2.15 | 698 | 83 |
| 90/90-21M/C | 54S | TT | 1.85 | 1.85 - 2.50 | 698 | 88 | |
* : For YAMAHA W250R
TW302 Rear| TIRE SIZE | REC. RIM (inch) | MEAS. RIM (inch) | OD (mm) | TW (mm) | |||
|---|---|---|---|---|---|---|---|
| 4.60-17 | 62P | TT | 2.15 | 2.15 - 2.50 | 632 | 120 | |
| 4.10-18 | 59P | TT | 2.15 | 1.85 - 2.50 | 645 | 107 | |
| 4.60-18 | 63P | TT | 2.15 | 2.15 - 2.50 | 658 | 120 | |
| 120/80-18M/C | 62P | TT | 2.15 | 2.15 - 2.75 | 658 | 120 | |
| *1 | 120/80-18M/C | 62P | TT | 2.15 | 2.15 - 2.75 | 654 | 119 |
| *2 | 120/80-18M/C | 62P | TL | 2.15 | 2.15 - 3.00 | 658 | 120 |
| 130/80/18M/C | 66S | TT | 3.00 | 2.50 - 3.50 | 675 | 138 | |
「TW30(120/80-18 TL)」の標準装着車輌(=セロー225WE 1999年以前モデル、SL230)に装着しようとした場合、「TW30」は実際は110/80-18サイズ相当の為、リアショックユニットに接触する可能性がありますのでご注意ください。
Please consult your local Bridgestone representatives for product availability and legal conformity.