☓ Close
☓ Close
  1. Home
  2. Products
  3. EXEDRA MAX
--- Super Sport ---
--- Tourer ---
--- Naked ---
--- Cruiser ---
--- Classic ---
--- Big Scooter ---
--- Scooter ---
--- Mini Bike ---
--- Adventure ---
--- Off Road ---
--- Race ---

Cool and dignified cruising with the superior EXEDRA MAX

Tires for American Cruiser Model
Optimum compound and structure/pattern design for cruisers are used. Excellent dry and wet grip performances, as well as long wear life, have been achieved.

Recommended for:
○For whom by JPN vehicle manufacturer.
○Riders who want to enjoy long and comfortable highway touring.

FrontEXEDRA MAX Radial

Tire Size Standard Rim(inch) Appr. Rim(inch) OD(mm) TW(mm) Remarks
150/80R16 M/C 71V TL 3.50 3.50~4.00 644 153

130/70ZR17 M/C (62W) TL 3.50 3.50~4.00 615 128

130/70ZR18 M/C (63W) TL 3.50 3.50~4.00 643 126

FrontEXEDRA MAX Bias

Tire Size Standard Rim(inch) Appr. Rim(inch) OD(mm) TW(mm) Remarks
130/90-16 M/C 67H W 3.00 2.50~3.50 645 135

130/90-16 M/C 67H TL 3.00 2.50~3.50 645 135

150/80-16 M/C 71H TL 3.00 3.00~4.00 651 145

120/90-17 M/C 64H W 2.75 2.15~3.00 651 125

120/90-17 M/C 64H TL 2.75 2.15~3.00 651 125

110/90-18 M/C 61H TL 2.50 2.15~3.00 659 117

100/90-19 M/C 57H W 2.50 1.85~2.75 666 99

100/90-19 M/C 57H TL 2.50 1.85~2.75 669 99

110/90-19 M/C 62H W 2.15 2.15~3.00 683 112

110/90-19 M/C 62H TL 2.15 2.15~3.00 683 112

80/90-21 M/C 48H W 1.85 1.60~2.15 680 80

80/90-21 M/C 48H TL 1.85 1.85~2.15 680 80

90/90-21 M/C 54H W 2.15 1.85~2.50 699 92

90/90-21 M/C 54H TL 2.15 1.85~2.50 699 92

RearEXEDRA MAX Radial

Tire Size Standard Rim(inch) Appr. Rim(inch) OD(mm) TW(mm) Remarks
180/70R16 M/C 77V TL 5.00 5.00~5.50 656 182

200/60R16 M/C 79V TL 5.50 5.50~6.25 647 200

240/55R16 M/C 86V TL 8.00 7.00~8.00 675 243

170/60ZR17 M/C (72W) TL 5.00 5.00~5.50 636 170

190/60R17 M/C 78V TL 5.50 5.00~6.00 663 191

200/50ZR17 M/C (75W) TL 6.00 6.00~6.50 632 199

RearEXEDRA MAX Bias

Tire Size Standard Rim(inch) Appr. Rim(inch) OD(mm) TW(mm) Remarks
130/90-15 M/C 66S W 3.00 2.50~3.50 622 130

130/90-15 M/C 66S TL 3.00 2.50~3.50 622 130

140/90-15 M/C 70H W 3.50 2.75~3.50 637 149

140/90-15 M/C 70H TL 3.50 2.75~3.50 637 149

150/80-15 M/C 70H W 3.50 3.00~4.00 625 162

150/80-15 M/C 70H TL 3.50 3.00~4.00 625 162

150/90B15 M/C 74V TL 3.50 3.00~4.00 651 149

160/80-15 M/C 74S W 4.00 3.50~4.50 637 169

160/80-15 M/C 74S TL 4.00 3.50~4.50 637 169

170/80B15 M/C 77H TL 4.00 3.50~4.50 664 166

180/70-15 M/C 76H TL 5.00 4.50~5.50 637 181

170/70B16 M/C 75H TL 4.50 4.00~5.00 645 169

Support