
![]()

BATTLE WING BW501/502 tires are designed for growing number of committed adventure bikers looking for maximum sensation without sacrificing durability, stability, and all-weather grip.
In fields of tire size, index of “TT” and “TL” shows as follows.
TT : Tube Type
TL : Tubless type
| TIRE SIZE | REC. RIM (inch) | MEAS. RIM (inch) | OD (mm) | TW (mm) | |||
|---|---|---|---|---|---|---|---|
| 100/90-19M/C | 57H | TT | 2.15 | 2.15 - 2.75 | 663 | 97 | |
| 110/80R19M/C | 59H | TL | 2.50 | 2.50 - 3.00 | 662 | 107 | |
| 110/80R19M/C | 59V | TL | 2.50 | 2.50 - 3.00 | 662 | 107 | |
| 90/90-21M/C | 54H | TT | 2.15 | 1.85 - 2.50 | 699 | 94 | |
| TIRE SIZE | REC. RIM (inch) | MEAS. RIM (inch) | OD (mm) | TW (mm) | |||
|---|---|---|---|---|---|---|---|
| * | 130/80R17M/C | 65H | TT | 3.00 | 2.50 - 3.50 | 639 | 136 |
| * | 140/80R17M/C | 69H | TT | 3.50 | 3.00 - 3.50 | 659 | 144 |
| 140/80R17M/C | 69V | TL | 3.50 | 3.00 - 3.50 | 659 | 145 | |
| 150/70R17M/C | 69H | TL | 4.00 | 4.00 - 4.50 | 646 | 154 | |
| 150/70R17M/C | 69V | TL | 4.00 | 4.00 - 4.50 | 646 | 154 | |
* Tube Type
Please consult your local Bridgestone representatives for product availability and legal conformity.