


⇒ Optimized Contact Area
⇒ Optimized Compound Performance
⇒ Wide Range Compound
⇒ Wet Grip Improvement
⇒ Performance maintained
⇒ Mileage Control
New wider tread grooves on S20 improve cornering as well as wet and dry grip

Improved initial grip by maintaining contact area at the all lean angles.

Improved grip in a wider range of temperatures



HYPERSPORT S20 Front
| TIRE SIZE | REC. RIM (inch) |
MEAS. RIM (inch) |
OD (mm) | TW (mm) | ||
|---|---|---|---|---|---|---|
| 130/70ZR16 M/C | (61W) | TL | 3.50 | 3.50~4.00 | 590 | 128 |
| 110/70ZR17 M/C | (54W) | TL | 3.00 | 2.75~3.50 | 592 | 111 |
| 120/60ZR17 M/C | (55W) | TL | 3.50 | 3.00~3.50 | 583 | 120 |
| 120/70ZR17 M/C | (58W) | TL | 3.50 | 3.00~3.50 | 602 | 121 |
HYPERSPORT S20 Rear
| TIRE SIZE | REC. RIM (inch) |
MEAS. RIM (inch) |
OD (mm) | TW (mm) | ||
|---|---|---|---|---|---|---|
| 150/60ZR17 M/C | (66W) | TL | 4.50 | 4.00~4.50 | 619 | 161 |
| 160/60ZR17 M/C | (69W) | TL | 4.50 | 4.50~5.00 | 633 | 166 |
| 170/60ZR17 M/C | (72W) | TL | 5.00 | 4.50~5.00 | 637 | 171 |
| 180/55ZR17 M/C | (73W) | TL | 5.50 | 5.50~6.00 | 629 | 187 |
| 190/50ZR17 M/C | (73W) | TL | 6.00 | 5.50~6.00 | 633 | 194 |
| 190/55ZR17 M/C | (75W) | TL | 6.00 | 5.50~6.00 | 649 | 197 |
| 200/50ZR17 M/C | (75W) | TL | 6.00 | 6.00~6.50 | 631 | 196 |
Last updated : 27/10/2011
Please consult your local Bridgestone representatives for product availability and legal conformity.