

A new tire realizing consistent performance between TOURING and SPORT riding.
Solid mileage for touring. Appropriate pattern, construction and compound provide substantial wear life. 30% up vs BT-021.
Appropriate combination of pattern and compound supports stable cornering even in wet conditions.
Strong stability in high speed cruising, with grip and steering control like a sport tire in “sport mode” riding.
Comfortable cruising for touring with good bump absorption and less noise. This contributes to richer feedback and a more secure contact feel in all conditions.
Front : 120/70ZR17 Rear : 180/55ZR17
| Bike | Engine |
|---|---|
| FJR1300 | 1300cc |
| K1300GT | 1300cc |
| R1200RT | 1200cc |
*Not limited to these bikes, just recommendation.
Front : Cross Belt Rear : MS-BELT + 1 Belt

Realizing light handling, good breaking and wear life.
Silica Rich Ex ( front ) Silica Rich ( rear ) & RC polymer* offer strong wet performance and wear life.

In order to maximize each performance, RC Polymer is developed by adoption of Bridgestone's key technology of tire material, “NanoPro-Tech”.
Provides good bump absorption, grip and stability during high speed riding.
(appropriate compound placed in center and shoulder area)

Center compound :
results in good stability and wear life.
Shoulder compound :
provides grip and bump absorption.
In fields of tire size, index of “TT” and “TL” shows as follows.
TT : Tube Type
TL : Tubless type
BT-023 SPORT TOURING Front
| TIRE SIZE | REC. RIM (inch) | MEAS. RIM (inch) | OD (mm) | TW (mm) | |||
|---|---|---|---|---|---|---|---|
| 110/70ZR17M/C | (54W) | TL | 3.00 | 2.75 - 3.50 | 592 | 111 | |
| 120/60ZR17M/C | (55W) | TL | 3.50 | 3.00 - 3.50 | 582 | 120 | |
| 120/70ZR17M/C | (58W) | TL | 3.50 | 3.00 - 3.50 | 600 | 120 | |
| ☆ | 120/70ZR17M/C | (58W) | TL | 3.50 | 3.00 - 3.50 | 605 | 121 |
| 110/80ZR18M/C | (58W) | TL | 2.50 | 2.50 - 3.00 | 635 | 108 | |
| 120/70ZR18M/C | (59W) | TL | 3.50 | 3.00 - 3.50 | 630 | 120 | |
BT-023 SPORT TOURING Rear
| TIRE SIZE | REC. RIM (inch) | MEAS. RIM (inch) | OD (mm) | TW (mm) | |||
|---|---|---|---|---|---|---|---|
| 150/70ZR17M/C | (69W) | TL | 4.50 | 4.00 - 4.50 | 640 | 156 | |
| 160/60ZR17M/C | (69W) | TL | 4.50 | 4.50 - 5.00 | 633 | 164 | |
| 160/70ZR17M/C | (73W) | TL | 4.50 | 4.50 - 5.00 | 654 | 159 | |
| 170/60ZR17M/C | (72W) | TL | 5.00 | 5.00 - 5.50 | 636 | 170 | |
| 180/55ZR17M/C | (73W) | TL | 5.50 | 5.50 - 6.00 | 629 | 183 | |
| ☆ | 180/55ZR17M/C | (73W) | TL | 5.50 | 5.50 - 6.00 | 629 | 183 |
| 190/50ZR17M/C | (73W) | TL | 6.00 | 5.50 - 6.00 | 629 | 192 | |
| 160/60ZR18M/C | (70W) | TL | 4.50 | 4.50 - 5.00 | 647 | 160 | |
☆ : GT Spec
Please consult your local Bridgestone representatives for product availability and legal conformity.