Financial Data : Production Volume and No. of Employees
Production by Region

Employees

(tonnage of rubber in 10,000)
Production | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Japan | 52 | 51 | 48 | 47 | 47 |
Americas | 57 | 57 | 56 | 57 | 59 |
EMEA (*1) | 20 | 21 | 22 | 25 | 27 |
China, Asia-Pasific (*2) | 53 | 53 | 54 | 51 | 47 |
Overseas Total | 130 | 131 | 132 | 133 | 141 |
Total | 182 | 182 | 179 | 180 | 188 |
% of Overseas Production | 71 | 72 | 73 | 74 | 75 |
No. of Employees (*3) | 145,029 | 144,632 | 144,303 | 143,616 | 142,669 |
(*1) Scope of Geographic segment is renewed in 2016 as a result of the restructuring of the Tire business SBU. Until 2015 Europe ; 2016 Europe, Middle East & Africa ; 2017 Europe, Russia, Middle East & Africa
(*2) Scope of Geographic segment is renewed in 2016 as a result of the restructuring of the Tire business SBUs.
Until 2015 China, Asia & Pacific, Middle East & Africa, Russia ; 2016 China, Asia & Pacific, Russia ; 2017 China, Asia & Pacific
(*3)Employees: Excluding expatriots to subsidiaries.