
![]()
In fields of tire size, index of “TT” and “TL” shows as follows.
TT : Tube Type
TL : Tubless type
L301 Front
| TIRE SIZE | |||
|---|---|---|---|
| 3.00-17 | 45P | TT | |
L303 Front
| TIRE SIZE | |||
|---|---|---|---|
| 3.00-18 | 47P | TT | |
| 3.00S18 | 47S | TT | |
| 3.50S18 | 56S | TT | |
| 3.00S19 | 49S | TT | |
| 3.25H19 | 54H | TT | |
| 90/90-19M/C | 52S | TT | |
L307 Front
| TIRE SIZE | |||
|---|---|---|---|
| 100/90-19M/C | 57H | TT | |
| 110/90-19M/C | 62H | TT | |
| 80/90-21M/C | 48H | TT | |
L309 Front
| TIRE SIZE | |||
|---|---|---|---|
| 140/80-17M/C | 69H | TT | |
| 110/90-18M/C | 61S | TT | |
| 100/90-19M/C | 57S | TT | |
| 100/90-19M/C | 57H | TL | |
G508 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 130/90-15M/C | 66P | TT | |
| 140/90-15M/C | 70S | TT | |
| 110/90-16M/C | 59P | TT | |
G510 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 130/90-16M/C | 67H | TL | |
| 2.75-18 | 48P | TT | |
| 3.00-18 | 52P | TT | |
| 90/90-18M/C | 51P | TT | |
| 110/90-18M/C | 61S | TT | |
G511 Front
| TIRE SIZE | |||
|---|---|---|---|
| 2.50-14 | 32L | TT | |
| 2.50-16 | 36L | TT | |
| 80/100-16M/C | 45P | TT | |
| 2.50-18 | 40L | TT | |
| 2.75-18 | 42P | TT | |
| 90/90-18M/C | 51S | TT | |
G515 Front
| TIRE SIZE | |||
|---|---|---|---|
| 110/80-19M/C | 59S | TT | |
Please consult your local Bridgestone representatives for product availability and legal conformity.