
![]()
In fields of tire size, index of “TT” and “TL” shows as follows.
TT : Tube Type
TL : Tubless type
G523 Front
| TIRE SIZE | |||
|---|---|---|---|
| 100/90-19M/C | 57S | TT | |
| 100/90-19M/C | 57S | TL | |
G524 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 140/90-15M/C | 70S | TT | |
| 140/90-15M/C | 70S | TL | |
G525 Front
| TIRE SIZE | |||
|---|---|---|---|
| 110/90-18M/C | 61H | RBT | |
| 110/90-18M/C | 61V | RBT | |
| 110/90-18M/C | 61V | RWT | |
G526 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 150/90-15M/C | 74H | RBT | |
| 150/90-15M/C | 74V | RBT | |
| 150/90-15M/C | 74V | RWT | |
G527 Front
| TIRE SIZE | |||
|---|---|---|---|
| 100/80-16M/C | 50S | TL | |
| 110/90-16M/C | 59H | TL | |
| 100/90-17M/C | 55S | TL | |
| 100/80-18M/C | 53S | TL | |
Pattern design varies from size to size.
G528 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 140/90-15M/C | 70H | TL | |
| 120/80-18M/C | 62S | TL | |
G534 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 120/90-16M/C | 63H | TL | |
G535 Front
| TIRE SIZE | |||
|---|---|---|---|
| 100/90-19M/C | 57H | RBT | |
RBT : Raised Black Tubeless
G536 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 140/90-15M/C | 70H | RBT | |
RBT : Raised Black Tubeless
G539 Front
| TIRE SIZE | |||
|---|---|---|---|
| 100/90-16M/C | 54S | TL | |
G540 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 120/80-17M/C | 61S | TT | |
| 120/80-17M/C | 61S | TL | |
G544 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 140/90-15M/C | 70H | TT | |
| 170/80-15M/C | 77H | TL | |
| 170/80-15M/C | 77H | TT | |
| 140/90-16M/C | 71H | TT | |
G546 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 150/80-15M/C | 70H | TT | |
| 150/80-15M/C | 70H | TL | |
| 170/80-15M/C | 77S | TT | |
| 170/80-15M/C | 77S | TL | |
| 170/80-15M/C | 77H | TT | |
G547 Front
| TIRE SIZE | |||
|---|---|---|---|
| 100/90-16M/C | 54H | TL | |
| 100/80-17M/C | 52S | TL | |
| 110/70-17M/C | 54H | TL | |
| 110/80-17M/C | 57S | TL | |
| 110/80-17M/C | 57H | TL | |
| 110/80V17M/C | V270 | TL | |
| 120/70-17M/C | 58H | TT | |
| 120/70-17M/C | 58H | TL | |
| 110/80-18M/C | 58H | TT | |
| 110/80-18M/C | 58H | TL | |
| 110/80-18M/C | 58V | TL | |
G548 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 130/80-17M/C | 65V | TL | |
| 140/70-17M/C | 66H | TT | |
| 140/70-17M/C | 66S | TL | |
| 140/70-17M/C | 66H | TL | |
| 140/80-17M/C | 69H | TL | |
| 140/80V17M/C | V270 | TL | |
| 150/70-17M/C | 69H | TT | |
| 150/70-17M/C | 69H | TL | |
| 160/70-17M/C | 73V | TL | |
| 140/70-18M/C | 67H | TL | |
G549 Front
| TIRE SIZE | |||
|---|---|---|---|
| 110/70-17M/C | 54H | TL | |
| 110/70-17M/C | 54V | TL | |
| 120/70-17M/C | 58H | TL | |
| 120/70V17M/C | V250 | TL | |
G550 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 150/80-16M/C | 71H | TL | |
| 130/70-17M/C | 62H | TL | |
| 140/70-18M/C | 67H | TL | |
| 140/70V18M/C | V250 | TL | |
G551 Front
| TIRE SIZE | |||
|---|---|---|---|
| 2.75-17 | 41P | TT | |
G552 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 3.00-17 | 45P | TT | |
G557 Front
| TIRE SIZE | |||
|---|---|---|---|
| 80/90-16M/C | 43P | TL | |
| 90/80-17M/C | 46P | TL | |
G558 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 90/90-17M/C | 49P | TL | |
| 100/80-17M/C | 52P | TL | |
G601 Front
| TIRE SIZE | |||
|---|---|---|---|
| 110/70-17M/C | 54H | TL | |
| 120/70-17M/C | 58V | TL | |
| 120/70-18M/C | 59V | TT | |
| 120/70-18M/C | 59V | TL | |
G602 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 140/70-17M/C | 66H | TL | |
| 150/70-17M/C | 69H | TL | |
| 150/70-17M/C | 69V | TL | |
| 160/70-17M/C | 73V | TT | |
| 160/70-17M/C | 73V | TL | |
| 150/70-18M/C | 70H | TL | |
G701 Front
| TIRE SIZE | |||
|---|---|---|---|
| 120/80-17M/C | 61S | TT | |
| 120/80-17M/C | 61S | TL | |
| 120/90-17M/C | 64S | TT | |
| 150/80R17M/C | 72H | TL | |
| 130/70-18M/C | 63H | TL | |
| 100/90-19M/C | 57H | TT | |
| 110/90-19M/C | 62H | TT | |
| 90/90-21M/C | 54S | TT | |
G702 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 140/90-15M/C | 70H | TT | |
| 150/80-15M/C | 70S | TL | |
| 150/90-15M/C | 74H | TL | |
| 160/80-15M/C | 74S | TT | |
| 160/80-15M/C | 74S | TL | |
| 170/80-15M/C | 77S | TT | |
| 170/80-15M/C | 77S | TL | |
| 170/80-15M/C | 77H | TT | |
| *1 | 170/80B15M/C | 77H | TL |
| 180/70-15M/C | 76H | TL | |
| *2 | 140/90-16M/C | 71H | TT |
| *3 | 140/90-16M/C | 71H | TT |
| 150/80-16M/C | 71H | TT | |
| 150/80-16M/C | 71H | TL | |
| *4 | 150/80B16M/C | 71H | TT |
| *5 | 150/80B16M/C | 71H | TL |
| *6 | 150/80B16M/C | 71H | TL |
| 160/80-16M/C | 80H | TL | |
| 180/70R16M/C | 77H | TL | |
| 140/80-17M/C | 69S | TT | |
G703 Front
| TIRE SIZE | |||
|---|---|---|---|
| 130/90-16M/C | 67S | TT | |
| 130/90-16M/C | 67S | TL | |
| 130/90-16M/C | 67H | TT | |
| *1 | 130/90-16M/C | 67H | TT |
| *2 | 130/90-16M/C | 67H | TT |
| *3 | 130/90-16M/C | 67H | TL |
| *4 | 150/80-16M/C | 71H | TL |
| *5 | 150/80B16M/C | 71H | TL |
G704 Rear
| TIRE SIZE | |||
|---|---|---|---|
| 180/60R16M/C | 74H | TL | |
For HONDA GL1800
G705 Front
| TIRE SIZE | |||
|---|---|---|---|
| 150/80-16M/C | 71H | TL | |
G709 Front
| TIRE SIZE | |||
|---|---|---|---|
| 130/70R18M/C | 63H | TL | |
For HONDA GL1800
G721 Front
| TIRE SIZE | |||
|---|---|---|---|
| *1 | 130/90-16M/C | 67H | TL |
| *2 | 130/90B16M/C | 67H | TL |
G722 Rear
| TIRE SIZE | |||
|---|---|---|---|
| *1 | 170/70B16M/C | 75H | TL |
| *2 | 170/70B16M/C | 75H | TL |
Please consult your local Bridgestone representatives for product availability and legal conformity.