
![]()
![]()
Straight Fixed Female Adapter
| Catalog Number | Nominal Bore | L | D | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SH011616 | 16 | 1 | 25 | 104 | 60 |
| 8SH012020 | 20 | 1-1/4 | 32 | 106 | 70 |
| 8SH012424 | 24 | 1-1/2 | 40 | 117 | 80 |
| 8SH013232 | 32 | 2 | 50 | 117 | 90 |
![]()
T Peace Fixed Female Adapter
| Catalog Number | Nominal Bore | L | L1 | A | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SH03202020 | 20 | 1-1/4 | 32 | 156 | 78 | 70 |
| 8SH03242424 | 24 | 1-1/2 | 40 | 166 | 83 | 80 |
| 8SH03323232 | 32 | 2 | 50 | 176 | 88 | 90 |
![]()
90°Male-Fixed Female Adapter
| Catalog Number | Nominal Bore | L | L1 | A | ||
|---|---|---|---|---|---|---|
| Side A | ||||||
| dash | inch | DN | ||||
| 8SH32F1212 | 12 | 3/4 | 20 | 61 | 66 | 45 |
| 8SH32F1616 | 16 | 1 | 25 | 83 | 85 | 60 |
| 8SH32F2020 | 20 | 1-1/4 | 32 | 101 | 78 | 70 |
| 8SH32F2424 | 24 | 1-1/2 | 40 | 114 | 83 | 82 |
| 8SH32F3232 | 32 | 2 | 50 | 114 | 90 | 90 |
![]()
135°Male-Fixed Female Adapter
| Catalog Number | Nominal Bore | L | L1 | L2 | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SH03202020 | 20 | 1-1/4 | 32 | 70 | 64 | 70 |
| 8SH03242424 | 24 | 1-1/2 | 40 | 78 | 64 | 80 |
| 8SH03323232 | 32 | 2 | 50 | 98 | 76 | 90 |
![]()
Double Straight Male Adapter
| Catalog Number | Nominal Bore | L | L1 | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SH211212 | 12 | 3/4 | 20 | 81 | 36 |
| 8SH211616 | 16 | 1 | 25 | 110 | 51 |
| 8SH212020 | 20 | 1-1/4 | 32 | 110 | 52 |
| 8SH212424 | 24 | 1-1/2 | 40 | 124 | 56 |
| 8SH213232 | 32 | 2 | 50 | 124 | 58 |
![]()
Male End Plug Adapter
| Catalog Number | Nominal Bore | L | L1 | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SH2912 | 12 | 3/4 | 20 | 45 | 36 |
| 8SH2916 | 16 | 1 | 25 | 61 | 51 |
| 8SH2920 | 20 | 1-1/4 | 32 | 64 | 52 |
| 8SH2924 | 24 | 1-1/2 | 40 | 71 | 57 |
| 8SH2932 | 32 | 2 | 50 | 71 | 58 |
![]()
BSP Male Flat Face-Fixed Female Adapter
| Catalog Number | Thread(T) | Nominal Bore | L | L1 | D | AF | ||
|---|---|---|---|---|---|---|---|---|
| dash | inch | DN | ||||||
| 8SH40F2020 | 1-1/4"BSP | 20 | 1-1/4 | 32 | 90 | 19 | 70 | 60 |
| 8SH40F2424 | 1-1/2"BSP | 24 | 1-1/2 | 40 | 100 | 19 | 80 | 70 |
| 8SH40F3232 | 2"BSP | 32 | 2 | 50 | 100 | 23 | 90 | 80 |
![]()
BSP Male Flat Face-Male Adapter
| Catalog Number | Thread(T) | Nominal Bore | L | L1 | AF | ||
|---|---|---|---|---|---|---|---|
| dash | inch | DN | |||||
| 8SH462020 | 1-1/4"BSP | 20 | 1-1/4 | 32 | 94 | 19 | 50 |
| 8SH462424 | 1-1/2"BSP | 24 | 1-1/2 | 40 | 100 | 19 | 60 |
| 8SH463232 | 2"BSP | 32 | 2 | 50 | 104 | 23 | 70 |
![]()
Staple For SH seriese
| Catalog Number | Nominal Bore | s | b | L | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SH0812 | 12 | 3/4 | 20 | 4 | 8 | 56 |
| 8SH0816 | 16 | 1 | 25 | 6 | 12 | 78 |
| 8SH0820 | 20 | 1-1/4 | 32 | 6 | 12 | 84 |
| 8SH0824 | 24 | 1-1/2 | 40 | 6 | 12 | 99 |
| 8SH0832 | 32 | 2 | 50 | 6 | 12 | 105 |
![]()
Male End O-Ring
| Catalog Number | Nominal Bore | ID | d | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SH1812 | 12 | 3/4 | 20 | 18 | 2.5 |
| 8SH1816 | 16 | 1 | 25 | 25 | 2.5 |
| 8SH1820 | 20 | 1-1/4 | 32 | 33 | 2.5 |
| 8SH1824 | 24 | 1-1/2 | 40 | 38 | 3 |
| 8SH1832 | 32 | 2 | 50 | 44 | 3 |
![]()
Male End Buck-Up Ring
| Catalog Number | Nominal Bore | OD | b | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SH1912 | 12 | 3/4 | 20 | 22 | 0.8 |
| 8SH1916 | 16 | 1 | 25 | 31 | 0.8 |
| 8SH1920 | 20 | 1-1/4 | 32 | 38 | 0.8 |
| 8SH1924 | 24 | 1-1/2 | 40 | 44 | 1.5 |
| 8SH1932 | 32 | 2 | 50 | 50 | 1.5 |