
![]()
![]()
Flushfit Female Adapter
| Catalog Number | Nominal Bore | L | L1 | D | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SAF013232 | 32 | 2 | 50 | 78 | 37 | 76 |
| 8SAF014040 | 40 | 2-1/2 | 65 | 106 | 50 | 106 |
![]()
T Peace Flushfit Female Adapter
| Catalog Number | Nominal Bore | L | L1 | D | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SAF03323232 | 32 | 2 | 50 | 170 | 125 | 98 |
| 8SAF03404040 | 40 | 2-1/2 | 65 | 200 | 132 | 106 |
![]()
BSP Male Flat Face-Flushfit Fixed Female Adapter
| Catalog Number | Thread(T) | Nominal Bore | L | L1 | D | ||
|---|---|---|---|---|---|---|---|
| dash | inch | DN | |||||
| 8SAF40F3232 | 2"BSP | 32 | 2 | 50 | 70 | 23 | 76 |
| 8SAF40F4040 | 2-1/2"BSP | 40 | 2-1/2 | 65 | 87 | 27 | 106 |
![]()
Flushfit Staple
| Catalog Number | Nominal Bore | Section | L | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SAF0832 | 32 | 2 | 50 | 8×4 | 72 |
| 8SAF0840 | 40 | 2-1/2 | 65 | 8×5 | 90 |