
![]()
![]()
Straight Fixed Female Adapter
| Catalog Number | Nominal Bore | L | D | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SA010606 | 6 | 3/8 | 10 | 58 | 32 |
| 8SA010808 | 8 | 1/2 | 12 | 59 | 35 |
| 8SA011212 | 12 | 3/4 | 20 | 59 | 45 |
| 8SA011616 | 16 | 1 | 25 | 67 | 55 |
| 8SA012020 | 20 | 1-1/4 | 32 | 67 | 60 |
| 8SA012424 | 24 | 1-1/2 | 40 | 75 | 76 |
| 8SA013232 | 32 | 2 | 50 | 75 | 85 |
![]()
T Peace Fixed Female Adapter
| Catalog Number | Nominal Bore | L | L1 | D | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SA03060606 | 6 | 3/8 | 10 | 76 | 38 | 32 |
| 8SA03080808 | 8 | 1/2 | 12 | 80 | 40 | 35 |
| 8SA03121212 | 12 | 3/4 | 20 | 84 | 42 | 45 |
| 8SA03161616 | 16 | 1 | 25 | 100 | 50 | 55 |
| 8SA03202020 | 20 | 1-1/4 | 32 | 108 | 54 | 60 |
| 8SA03242424 | 24 | 1-1/2 | 40 | 136 | 68 | 72 |
| 8SA03323232 | 32 | 2 | 50 | 142 | 71 | 85 |
![]()
Reducing T Peace Fixed Female Adapter
| Catalog Number | Nominal Bore | Nominal Bore | L | D | L1 | D1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Side A | Side B | |||||||||
| dash | inch | DN | dash | inch | DN | |||||
| 8SA03080806 | 8 | 1/2 | 12 | 6 | 3/8 | 10 | 80 | 35 | 40 | 32 |
| 8SA03121206 | 12 | 3/4 | 20 | 6 | 3/8 | 10 | 86 | 45 | 43 | 32 |
| 8SA03121208 | 12 | 3/4 | 20 | 8 | 1/2 | 12 | 86 | 45 | 43 | 35 |
| 8SA03161606 | 16 | 1 | 25 | 6 | 3/8 | 10 | 100 | 55 | 50 | 32 |
| 8SA03161608 | 16 | 1 | 25 | 8 | 1/2 | 12 | 100 | 55 | 50 | 35 |
| 8SA03161612 | 16 | 1 | 25 | 12 | 3/4 | 20 | 100 | 55 | 50 | 45 |
| 8SA03202006 | 20 | 1-1/4 | 32 | 6 | 3/8 | 10 | 108 | 60 | 54 | 32 |
| 8SA03202008 | 20 | 1-1/4 | 32 | 8 | 1/2 | 12 | 108 | 60 | 54 | 35 |
| 8SA03202012 | 20 | 1-1/4 | 32 | 12 | 3/4 | 20 | 108 | 60 | 54 | 45 |
| 8SA03202016 | 20 | 1-1/4 | 32 | 16 | 1 | 25 | 108 | 60 | 54 | 55 |
| 8SA03242416 | 24 | 1-1/2 | 40 | 16 | 1 | 25 | 136 | 72 | 68 | 55 |
| 8SA03242420 | 24 | 1-1/2 | 40 | 20 | 1-1/4 | 32 | 136 | 72 | 68 | 60 |
| 8SA03323220 | 32 | 2 | 50 | 20 | 1-1/4 | 32 | 140 | 85 | 70 | 60 |
| 8SA03323224 | 32 | 2 | 50 | 24 | 1-1/2 | 40 | 140 | 85 | 70 | 72 |
![]()
Y Peace Fixed Female Adapter
| Catalog Number | Nominal Bore | L | L1 | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SA03Y060606 | 6 | 3/8 | 10 | 83 | 62 |
| 8SA03Y080808 | 8 | 1/2 | 12 | 95 | 70 |
| 8SA03Y121212 | 12 | 3/4 | 20 | 107 | 80 |
![]()
Double Straight Male Adapter
| Catalog Number | Nominal Bore | L | L1 | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SA210404 | 4 | 1/4 | 6 | 58 | 26 |
| 8SA210606 | 6 | 3/8 | 10 | 58 | 26 |
| 8SA210808 | 8 | 1/2 | 12 | 58 | 26 |
| 8SA211212 | 12 | 3/4 | 20 | 58 | 26 |
| 8SA211616 | 16 | 1 | 25 | 69 | 32 |
| 8SA212020 | 20 | 1-1/4 | 32 | 69 | 32 |
| 8SA212424 | 24 | 1-1/2 | 40 | 80 | 36 |
| 8SA213232 | 32 | 2 | 50 | 80 | 36 |
![]()
Male End Plug Adapter
| Catalog Number | Nominal Bore | L | ||
|---|---|---|---|---|
| dash | inch | DN | ||
| 8SA2904 | 4 | 1/4 | 6 | 34 |
| 8SA2906 | 6 | 3/8 | 10 | 34 |
| 8SA2908 | 8 | 1/2 | 12 | 34 |
| 8SA2912 | 12 | 3/4 | 20 | 34 |
| 8SA2916 | 16 | 1 | 25 | 41 |
| 8SA2920 | 20 | 1-1/4 | 32 | 41 |
| 8SA2924 | 24 | 1-1/2 | 40 | 47 |
| 8SA2932 | 32 | 2 | 50 | 47 |
![]()
90°Male-Fixed Female Adapter
| Catalog Number | Nominal Bore | L | L1 | D | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SA32F0606 | 6 | 3/8 | 10 | 46 | 32 | 32 |
| 8SA32F0808 | 8 | 1/2 | 12 | 51 | 35 | 35 |
| 8SA32F1212 | 12 | 3/4 | 20 | 56 | 40 | 45 |
| 8SA32F1616 | 16 | 1 | 25 | 66 | 48 | 55 |
| 8SA32F2020 | 20 | 1-1/4 | 32 | 68 | 55 | 60 |
![]()
135°Male-Fixed Female Adapter
| Catalog Number | Nominal Bore | L | L1 | D | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SA35F0606 | 6 | 3/8 | 10 | 39 | 31 | 32 |
| 8SA35F0808 | 8 | 1/2 | 12 | 39 | 34 | 35 |
| 8SA35F1212 | 12 | 3/4 | 20 | 43 | 34 | 45 |
![]()
90°Male-Swivel Female Adapter
| Catalog Number | Nominal Bore | L | L1 | D | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SA32F0606 | 6 | 3/8 | 10 | 46 | 44 | 32 |
| 8SA32F0808 | 8 | 1/2 | 12 | 51 | 48 | 35 |
| 8SA32F1212 | 12 | 3/4 | 20 | 56 | 57 | 45 |
| 8SA32F1616 | 16 | 1 | 25 | 66 | 68 | 60 |
| 8SA32F2020 | 20 | 1-1/4 | 32 | 68 | 68 | 60 |
![]()
135°Male-Swivel Female Adapter
| Catalog Number | Nominal Bore | L | L1 | D | ||
|---|---|---|---|---|---|---|
| dash | inch | DN | ||||
| 8SA32F0606 | 6 | 3/8 | 10 | 40 | 39 | 32 |
| 8SA32F0808 | 8 | 1/2 | 12 | 40 | 40 | 35 |
| 8SA32F1212 | 12 | 3/4 | 20 | 43 | 47 | 45 |
| 8SA32F1616 | 16 | 1 | 25 | 52 | 54 | 60 |
| 8SA32F2020 | 20 | 1-1/4 | 32 | 52 | 54 | 60 |
![]()
Male-L Fixed Female Adapter
| Catalog Number | Nominal Bore | L | L1 | L2 | D | ||
|---|---|---|---|---|---|---|---|
| dash | inch | DN | |||||
| 8SA34F060606 | 6 | 3/8 | 10 | 85 | 48 | 32 | 32 |
| 8SA34F080808 | 8 | 1/2 | 12 | 93 | 51 | 35 | 35 |
| 8SA34F121212 | 12 | 3/4 | 20 | 96 | 53 | 40 | 45 |
| 8SA34F161616 | 16 | 1 | 25 | 119 | 66 | 48 | 55 |
![]()
Standard Staple
| Catalog Number | Nominal Bore | L | ||
|---|---|---|---|---|
| dash | inch | DN | ||
| 8SA0706 | 6 | 3/8 | 10 | 42 |
| 8SA0708 | 8 | 1/2 | 12 | 48 |
| 8SA0712 | 12 | 3/4 | 20 | 55 |
| 8SA0716 | 16 | 1 | 25 | 74 |
| 8SA0720 | 20 | 1-1/4 | 32 | 83 |
| 8SA0724FL | 24 | 1-1/2 | 40 | 85 |
| 8SA0732FL | 32 | 2 | 50 | 95 |
![]()
Male End O-Ring
| Catalog Number | Nominal Bore | ID | d | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SA1806 | 6 | 3/8 | 10 | 10 | 2 |
| 8SA1808 | 8 | 1/2 | 12 | 13 | 2.5 |
| 8SA1812 | 12 | 3/4 | 20 | 19 | 2.5 |
| 8SA1816 | 16 | 1 | 25 | 25 | 2.5 |
| 8SA1820 | 20 | 1-1/4 | 32 | 33 | 2.5 |
| 8SA1824 | 24 | 1-1/2 | 40 | 40 | 3 |
| 8SA1832 | 32 | 2 | 50 | 49 | 3 |
| 8SA1840 | 40 | 2-1/2 | 65 | 72 | 3 |
| 8SA1848 | 48 | 3 | 45 | 80 | 3 |
![]()
Male End Buck-Up Ring
| Catalog Number | Nominal Bore | OD | b | ||
|---|---|---|---|---|---|
| dash | inch | DN | |||
| 8SA1904 | 4 | 1/4 | 6 | 10 | 0.8 |
| 8SA1906 | 6 | 3/8 | 10 | 14 | 0.8 |
| 8SA1908 | 8 | 1/2 | 12 | 18 | 0.8 |
| 8SA1912 | 12 | 3/4 | 20 | 24 | 0.8 |
| 8SA1916 | 16 | 1 | 25 | 31 | 0.8 |
| 8SA1920 | 20 | 1-1/4 | 32 | 38 | 0.8 |
| 8SA1924 | 24 | 1-1/2 | 40 | 47 | 1.5 |
| 8SA1932 | 32 | 2 | 50 | 56 | 1.5 |