Investor Relations

  1. Home
  2. Investor Relations
  3. Financial Data
  4. Sales and Income by Segment

Japanese

Financial DataSales and Income by Segment

Consolidated Sales and Income by Segments

[Business Segment] Net Sales

Graph [Business Segment] Net Sales

[Business Segment] OP Margin

Graph [Business Segment] OP Margin
Business Segment(bil.yen) 2007 2008 2009 2010 2011
Tires Net Sales 2,755.9 2,629.1 2,152.9 2,379.5 2,539.7
Operating Income 195.0 92.7 75.2 153.1 185.4
OP Margin(%) 7.1 3.5 3.5 6.4 7.3
Diversified Net Sales 656.3 625.5 454.1 494.6 500.5
Operating Income 54.7 38.7 0.4 13.3 5.8
OP Margin(%) 8.3 6.2 0.1 2.7 1.2

*Including transactions caused by businesses among segments

[Geographic Segment] Net Sales

Graph [Geographic Segment] Net Sales

[Geographic Segment] OP Margin

Graph [Geographic Segment] OP Margin
Geographic Segment(bil.yen) 2007 2008 2009 2010 2011
Japan Net Sales 1,371.7 1,321.9 1,011.9 1,154.6 1,229.0
Operating Income 147.5 68.9 14.3 61.6 69.5
OP Margin(%) 10.8 5.2 1.4 5.3 5.7
Americas Net Sales 1,510.7 1,417.2 1,132.8 1,223.9 1,288.6
Operating Income 51.5 21.6 34.4 48.3 61.9
OP Margin(%) 3.4 1.5 3.0 4.0 4.8
Europe Net Sales 516.0 474.8 362.5 383.8 413.1
Operating Income 17.2 (4.8) (11.9) 7.1 11.3
OP Margin(%) 3.3 (1.0) (3.3) 1.9 2.8
Other Net Sales 548.6 599.3 511.5 611.9 699.6
Operating Income 37.6 35.4 32.9 44.9 48.2
OP Margin(%) 6.9 5.9 6.4 7.3 6.9

*Including transactions caused by businesses among segments

[Domestic/Overseas] Net Sales

Graph [Domestic/Overseas] Net Sales
Domestic/Overseas(bil.yen) 2007 % 2008 % 2009 % 2010 % 2011 %
Net Sales Domestic 801.2 24 786.1 24 614.8 24 671.8 23 694.2 23
Overseas 2,589.0 76 2,448.3 76 1982.1 76 2,189.7 77 2,330.1 77