Investor Relations

  1. Home
  2. Investor Relations
  3. Financial Data
  4. Production Volume and No. of Employees

Japanese

Financial DataProduction Volume and No. of Employees

Production by Region

Graph Production by Region

Employees

Graph Employees

(tonnage of rubber in 10,000)

Production 2007 2008 2009 2010 2011
Japan 65 64 44 55 57
Americas 59 58 45 54 58
Europe 22 21 17 23 25
Other 42 44 37 46 49
Overseas Total 122 122 99 123 132
Total 187 186 143 177 189
% of Overseas Production 65 66 69 69 70
No. of Employees 133,752 137,981 137,135 139,822 143,124

*Employees: Excluding expatriots to subsidiaries.