Finance

  1. Home
  2. Corporate
  3. Finance

Consolidated Financial Results

Sales and earnings

Yen in Hundred Millions
2005 2006 2007 2008 2009
Net Sales 26,913 29,912 33,902 32,344 25,970
Operating Income 2,138 1,908 2,499 1,315 757
Operating Income Ratio [%] 7.9 6.4 7.4 4.1 2.9
Ordinary Income 1,981 1,595 2,190 744 544
Net Income 1,807 851 1,316 104 10

Sales by business segment *

Yen in hundred millions
2005 2006 2007 2008 2009
Tires 21,529 23,931 27,503 26,228 21,513
Diversified Products 5,384 5,981 6,398 6,115 4,456

Sales by geographical segment *

Yen in hundred millions
2005 2006 2007 2008 2009
Japan 8,584 8,967 9,414 8,649 6,803
Americas 11,515 13,240 14,979 14,030 11,236
Europe 3,631 4,139 5,117 4,710 3,596
Others 3,182 3,565 4,390 4,954 4,333

R&D, Capital Expenditure and Depreciation

Yen in hundred millions
2005 2006 2007 2008 2009
R&D 794 866 867 932 857
Capital Expenditure 2,036 2,613 2,723 2,753 1,782
Depreciation 1,237 1,426 1,693 1,823 1,757

Assets

Yen in hundred millions
2005 2006 2007 2008 2009
Total Assets 27,099 30,534 33,592 27,684 28,084
ROA [%] 7.2 3.0 4.1 0.3 0.0
Net Assets 11,285 12,218 14,102 10,199 11,207
ROE [%] 17.5 7.4 10.3 0.9 0.1

* Sales by business segment · Sales by geographical segment : Sales to external customers.

Sales by business segment (2009)
Sales by geographical segment (2009)
All files are in Adobe Acrobat Format.
To view them, you will need to download Adobe Reader.