
Sales and earnings
Yen in Hundred Millions
| 2004 | 2005 | 2006 | 2007 | 2008 |
| Net Sales | 24,166 | 26,913 | 29,912 | 33,902 | 32,344 |
| Operating Income | 1,976 | 2,138 | 1,908 | 2,499 | 1,315 |
| Operating Income Ratio [%] | 8.2 | 7.9 | 6.4 | 7.4 | 4.1 |
| Ordinary Income | 1,815 | 1,981 | 1,595 | 2,190 | 744 |
| Net Income | 1,144 | 1,807 | 851 | 1,316 | 104 |
Sales by business segment *
Yen in hundred millions
| 2004 | 2005 | 2006 | 2007 | 2008 |
| Tires | 19,279 | 21,529 | 23,931 | 27,503 | 26,228 |
| Diversified Products | 4,886 | 5,384 | 5,981 | 6,398 | 6,115 |
Sales by geographical segment *
Yen in hundred millions
| 2004 | 2005 | 2006 | 2007 | 2008 |
| Japan | 8,146 | 8,584 | 8,967 | 9,414 | 8,649 |
| Americas | 10,135 | 11,515 | 13,240 | 14,979 | 14,030 |
| Europe | 3,216 | 3,631 | 4,139 | 5,117 | 4,710 |
| Others | 2,668 | 3,182 | 3,565 | 4,390 | 4,954 |
R&D, capital expenditure and depreciation
Yen in hundred millions
| 2004 | 2005 | 2006 | 2007 | 2008 |
| R&D | 728 | 794 | 866 | 867 | 932
|
|---|
| Capital Expenditure | 1,909 | 2,036 | 2,613 | 2,723 | 2,753
|
|---|
| Depreciation | 1,060 | 1,237 | 1,426 | 1,693 | 1,823
|
Assets
Yen in hundred millions
| 2004 | 2005 | 2006 | 2007 | 2008 |
| Total Assets | 23,337 | 27,099 | 30,534 | 33,592 | 27,684 |
| ROA [%] | 5.0 | 7.2 | 3.0 | 4.1 | 0.3 |
|---|
| Net Assets | 9,349 | 11,285 | 12,218 | 14,102 | 10,199 |
| ROE [%] | 12.6 | 17.5 | 7.4 | 10.3 | 0.9 |
* Sales by business segment · Sales by geographical segment : Sales to external customers.
All files are in Adobe Acrobat Format.
To view them, you will need to download Adobe Reader.